Your Investment
These estimated costs represent full-time enrollment for one year, based on averages that vary depending on major, credit hours, room type and meal plan. In- and out-of-state tuition are the same. Tuition is per credit and costs are based on 30 credits per year.
Specs@利记sbo | $16,900* | ||
College of Architecture and Design | $41,100 | ||
College of Arts and Sciences | $41,700 | ||
College of Business and Information Technology | $41,700 | ||
College of Engineering | $42,600 | ||
College of Health Sciences | $41,700 | ||
Housing | $7,340 | ||
Meal Plan | $4,330 | ||
Total Cost Range | $52,770 - $54,270 |
These figures do not include books, supplies or personal expenses.
*See scholarship opportunities.
Below are the Tuition and Fees schedules, approved by the Board of Trustees, for the stated academic years. The University reserves the right to update the tuition and fee schedule at any time upon final approval of the Board of Trustees.
Please be aware that there are some fees that are non-refundable and times when tuition refunds are not provided.
QUICK LINKS
For detailed information on how to manage and make payments on your account please visit Student Accounts .
For more information on financial aid opportunities please visit the Office of Financial Aid webpages.
84%
Students Employed or registered for grad school at commencement
$25,515
Average need-based financial aid package
Over 80%
of students receive financial assistance
NOTE: Tuition below is per Credit Hour
College/Program | Freshman Courses | Sophomore Courses | Junior Courses | Senior Courses | Graduate Courses | Doctoral Courses |
Architecture & Design | $1290 | $1290 | $1375 | $1375 | $1410 | n/a |
Engineering | $1340 | $1375 | $1375 | $1375 | $1410 | $1410 |
Arts & Sciences | $1310 | $1340 | $1375 | $1375 | $1120 | n/a |
Arts & Sciences Developmental Studies Courses | $1020 | n/a | n/a | n/a | n/a | n/a |
Business and Information Technology | $1310 | $1310 | $1375 | $1375 | $1410* | $1350 |
College of Health Sciences (Nursing program only)** | $1310 | $1340 | $1375 | $1375 | n/a | n/a |
*Course numbers that end in a "T" are charged an additional half credit hour tuition |
Please see the Tuition and Fees for Special Programs.
Additional Tuition Per Credit Hour
Master and Doctoral student laptop charge (assessed only if student elects to participate in the laptop program) (assessed per credit hour for all courses in which the student is enrolled) | $95 |
Fee | Undergraduate | Graduate | Doctoral |
Application Fee; non-refundable | $50 | $50 | $50 |
Registration Fee (paid each Spring and Fall semester- for all students); non-refundable after the add/drop period | $200 | n/a | n/a |
International Student Fee (paid each Spring and Fall semester- for all F1 and J1 students); non-refundable after the add/drop period | $250 | $250 | $250 |
Resource Fee (paid each Spring and Fall semester- for all students); non-refundable after the add/drop period | $1000 | $500 | $500 |
Graduation Fee (assessed to those students who apply to graduate); good for one year; non-refundable | $150 | $150 | $225 |
Late Graduation Fee (assessed to those students who apply to graduate late); this is in addition to the Graduation Fee; non-refundable (in addition to the Graduation Fee) | $30 additional | $30 additional | $30 additional |
Program Fee (see Program Fee Majors to see which majors this fee applies to (paid each Spring and Fall semester) non-refundable after the add/drop period | $150 | n/a | n/a |
Architecture Engineering |
Architecture |
Biomedical Engineering |
Chemistry |
Civil Engineering |
Computer Engineering |
Electrical Engineering |
Industrial Engineering |
Mechanical Engineering |
Media Communication |
Programs ran by cohorts only | Undergraduate | Graduate |
Physician Assistant – Cohort One (Fall 2022 start semester) & Two (Fall 2023 start semester) - (Total per registered semester) | n/a | $15,833 |
Physician Assistant Course Fee – Charged each registered semester | n/a | $1833.33 |
Cardiovascular Perfusion – Cohort One (Fall 2022 start semester) - (Total per registered semester) | n/a | $16,470 |
Cardiovascular Perfusion – Cohort Two (Fall 2023 start semester) - (Total per registered semester) | n/a | $17,202 |
Cardiovascular Perfusion Course Fee – Charged first semester only | n/a | $700 |
Cardiovascular Perfusion – Cohort Two (Fall 2023 start semester) - (Total per registered semester) | n/a | $17,202 |
Cardiovascular Perfusion Course Fee – Charged first semester only | n/a | $700 |
Specs@利记sbo certificate program classes | $1,150 |
Off Site Program (permission required) | Undergraduate | Graduate |
TACOM | n/a | $700 |
MI-TEC Center (This rate only applies to students with declared campus of MTC) | n/a | $700 |
50% of all tuition and fees are due at the time of the first payment due date. The balance is due in full at the time of the second payment due date. (dates are indicated below)
FIRST PAYMENT | SECOND PAYMENT | |
Fall 2023 | August 1, 2023 | September 1, 2023 |
Spring 2024 | January 6, 2024 | February 1, 2024 |
Summer 2024 | May 1, 2024 | June 1, 2024 |
- A late payment assessment of $30.00 per month will be applied to all students’ accounts not paid by the second due date.
- Payment plans are available for the current semester and future semester tuition through Nelnet. For more information, please visit their website, http://online.campuscommerce. com/signin/4MR5K or contact the One Stop Center for Enrollment Services at 248.204.2280.
The University reserves the right to make changes to the tuition and fee schedule at any time, in accordance with the Board of Trustees approval.
$106,400
Average mid-career salary
Top 11%
Alumni Salaries
$61,600
Average starting salary
Contact Us
We understand you are making big decisions and we are here to help you find the information you need. Email us. Text us. Call us. We are here for you.
Contact UsOffice Hours
Monday - Friday
8 a.m. - 4:30 p.m.
Virtual Appointments
Monday, Thursday and Friday
8 a.m. - 3:30 p.m.
Tuesday and Wednesday
8 a.m. - 4 p.m.